Academic Program
Swedish Institute has one of the most comprehensive massage therapy programs in the country in terms of curriculum hours, emphasis on therapeutic understanding, clinical training, and integration of Western and Eastern techniques. Graduates of the Massage Therapy Program receive an Associate in Occupational Studies degree.
The Massage Therapy Program consists of 64.0 semester-credits that can be completed full-time or part-time. The full-time program has two scheduling options. A five-semester schedule option generally takes 20 months to complete, and a four-semester schedule option takes 16 months to complete.
The part-time option can be completed in 32 months.
For details on course time slots see Program Schedule.
Sample Full-Time Course Sequence, Four-Semester Option
Semester I
| Anatomy and Physiology I | 4.0 |
| Myology and Kinesiology | 4.0 |
| Palpation | 1.5 |
| Swedish Massage I | 2.0 |
| Introduction to Eastern Bodywork and Theory | 3.0 |
| Professional Development and Ethics I | 1.0 |
| Total Credits | 15.5 |
Semester II
| Anatomy and Physiology II | 4.0 |
| Neurology | 4.0 |
| Swedish Massage II | 3.0 |
| Tools of Assessment and Treatment | 2.0 |
| Shiatsu I | 2.0 |
| Clinical Internship I | 0.5 |
| Professional Development and Ethics II | 1.0 |
| Off-Site Internship I | 0.0 |
| Total Credits | 16.5 |
Semester III
| Pathology for the Massage Therapist I | 3.0 |
| Pathology for the Massage Therapist II | 3.0 |
| Applied Topics in Anatomy and Physiology | 2.0 |
| Assessment of Soft Tissue Conditions | 3.0 |
| Advanced Western Techniques and their Clinical Applications | 2.5 |
| Shiatsu II and Eastern Evaluation | 2.5 |
| Clinical Internship II | 0.5 |
| Professional Development and Ethics III | 0.5 |
| Off-Site Internship II | 0.0 |
| Total Credits | 17.0 |
Semester IV
| Clinical Strategies: East and West | 4.0 |
| Clinical Internship III (includes CPR and First Aid) | 4.0 |
| Professional Development and Ethics IV | 2.0 |
| Off-Site Internship III | 0.0 |
| Complementary Techniques | 2.5 |
| Elective | 2.5 |
| Total Credits | 15.0 |

